Talk:MineChem
From Feed The Beast Wiki
Compounds with effects other then damage/fire[edit]
The majority of these chemicals can be used to spike food with their effects.
- Mescaline (Blindness and Nausea),
- Psilocybin (night vision and nausea)
- Methamphetamine/amphetamine (1 minute speed, 30 sec nausea)
- Asparatic Acid/Alanine/Valine/Arganine/Asparagine/Cysteine/Threonine/Methonine/Tyrosine/Proline/Lieucine/Phenylalanine/Histidine/Isoeucine (Haste+Jump Boost 4 for 2 minutes).
- Potassium Cyanide (Wither 2 minutes)
- Ethyl Alchol (Nausea 30 seconds)
- Penicillin/Asprin (Regeneration 5/3 minutes)
- Theobromine (Speed/Haste 5 minutes)
- Pantherine (3 minute Slowness 3 and Nausea)
- Testosterone (Speed 2 and Strength 2 for 3 minutes)
- Fingolimod (Hunger 2 5 minutes, Speed/Strength/Regeneration 2 1 minute)
Here is a Table In progress to list all such chemicals. Working on transferring above data to below.
Name | Effect 1 | Duration | Effect 2 | Duration | Effect 3 | Duration | Effect 4 | Duration | Effect 5 | Duration |
---|---|---|---|---|---|---|---|---|---|---|
Alprazolam | Slowness IV | 3:30 | Nausea IV | 3:30 | ||||||
Batrachotoxin | Slowness | 1:00 | Wither III | 1:00 | Nausea III | 1:00 | ||||
Caulerpenyne | Weakness | 2:00 | Nausea | 2:00 | ||||||
Cocaine Hydrochloride | Speed | *:** | Night Vision | *:** | Nausea | *:** | ||||
Cocaine | Speed | 2:00 | Night Vision | 2:00 | Nausea | 2:00 | ||||
Diphenydramine | Nausea | 0:40 | ||||||||
Hyoscyamine | Slowness III | 2:00 | Water Breathing II | 2:00 | Nausea III | 2:00 | ||||
Methylene Alchohol | Wither III | 2:00 | Blindness | 2:00 | ||||||
Methylene Blue | Weakness | 0:30 | Regeneration | 0:30 | ||||||
Radium Chloride | Poison | 1:00 | Weakness | 1:00 | Wither II | 0:30 | ||||
Retinol | Night Vision | 5:00 | ||||||||
Sucrose | Speed II | 0:40 | ||||||||
T-2 Mycotoxin | Wither | 4:00 | Weakness | 4:00 | ||||||
Tetrodotoxin | Wither II | 0:30 | Slowness | 0:30 | ||||||
THC | Hunger | *:** | Slowness IV | *:** | Nausea | *:** | Nausea | *:** | Regeneration II | 1:00 |
I'll make a page for this data once I am done here.
--65.27.199.86 09:21, 27 June 2014 (CEST)