Seed Oil (Forestry)
From Feed The Beast Wiki
Seed Oil | |
---|---|
| |
Name | Seed Oil |
Source Mod | Forestry |
ID Name | Forestry:fluid.seedoil
|
Type | Fluid |
Stackable | Yes (64) |
Blast Resistance | 0.0 |
Hardness | 0.0 |
Solid | Yes |
Transparent | No |
Affected by Gravity | No |
Emits Light | No |
Flammable | No |
Required Tool |
Seed Oil is a liquid added by Forestry and is created by processing seeds and nuts in a Squeezer. Seed Oil can be piped via BuildCraft pipes or Liquiduct into BuildCraft, Railcraft, or XyCraft tanks. It can also be manually transported via Capsules, Cans, and Buckets. If less than 1000mB is left in a machine a Pipette can be used to remove the remainder.
Seed Oil can be used as a fuel in Biogas Engines at 3 MJ/t for 10,000 ticks. Another use of Seed Oil is as a liquid sealant for certain recipes on the Carpenter, such as the Impregnated Casing and Impregnated Stick. As of Minecraft 1.5, Creosote can be used in lieu of Seed Oil in the Carpenter.
Item | Seed Oil per Item Minecraft 1.4.7 |
Seed Oil per Item Minecraft 1.5 |
---|---|---|
Seed Drops (Named Nutdew since Minecraft 1.5) |
200 mB | 200 mB |
Melon Seeds | 20 mB | 10 mB |
Pumpkin Seeds | 20 mB | 10 mB |
Seeds | 20 mB | 10 mB |
Corn Kernel | 15 mB | |
Flax Seeds | 15 mB | |
Henequen Seeds | 15 mB | |
Cherry | 60 mB + 5% chance for Mulch |
50 mB + 5% chance for Mulch |
Walnut | 200 mB + 5% chance for Mulch |
180 mB + 5% chance for Mulch |
Chestnut | 240 mB + 5% chance for Mulch |
220 mB + 5% chance for Mulch |
Wild Cherry | 50 mB + 5% chance for Mulch | |
Sour Cherry | 50 mB + 3% chance for Mulch | |
Black Cherry | 50 mB + 5% chance for Mulch | |
Almond | 80 mB + 5% chance for Mulch | |
Hazelnut | 150 mB + 5% chance for Mulch | |
Butternut | 180 mB + 5% chance for Mulch | |
Beechnut | 100 mB + 4% chance for Mulch | |
Pecan Nut | 50 mB + 2% chance for Mulch | |
Brazil Nut | 20 mB + 2% chance for Mulch | |
Fig | 50 mB + 3% chance for Mulch | |
Acorn | 50 mB + 3% chance for Mulch | |
Olive | 50 mB + 3% chance for Mulch | |
Ginko Nut | 120 mB + 5% chance for Mulch | |
Coffee | 20 mB + 2% chance for Mulch | |
Clove | 25 mB + 2% chance for Mulch |
See Also[edit]
|