Scrap Box (IndustrialCraft 2)
Scrap Box | |
---|---|
| |
Name | Scrap Box |
Source Mod | IndustrialCraft2 |
ID Name | IC2:itemScrapbox
|
Type | Item |
Stackable | Yes (64) |
Burn Time | 3150 ticks (15.75 Items) |
The Scrap Box is an item added by IndustrialCraft2. It can be tossed into a Mass Fabricator for 45,000 amplifier.
Another use for the Scrap Box is by right-clicking while holding it in your hand to yield a random item. You may also place them into a Dispenser, Deployer, or Scrapboxinator for the same result, allowing you to automate this process.
You can get a variety of items based on their drop rate chance. A Diamond for example has a 0.1 .. 0.19% chance of dropping from a Scrap Box. This may sound small, but 76800 Cobblestones can be Recycled to 19200 Scraps, crafted to 2130 Scrap Boxes, which drops two or three diamonds. 76800 Cobblestones are the normal daily output of high efficiency Cobblestone generator. Approximately 80 Recyclers are needed, without Overclocker Upgrades, to process this. Equivalent Exchange 3 is about five times more efficient than this, but it is not included in every pack.
A GregTech 4 update changed this item, causing 60% of the drops to be Scrap. Previous to this GregTech also added a large number of items to the possible drops list, including the RedPower 2 gems and several dust items.
Contents
Recipe[edit]
GregTech 5[edit]
Usage[edit]
Do note that as of at least Version 2.2.815-experimental (which is live in a small number of packs), the below percentages are incorrect.
Item | Chance (GregTech 4) (%) | Chance (IndustrialCraft2 V1.x) (%) | Chance (IndustrialCraft2 V2.x) (%) |
---|---|---|---|
Scrap | 62.35 | 0 | 0 |
Wooden Hoe | 2.96 | 9.49 | 9.1 |
Wooden Axe | 0.62 | 0 | 0 |
Wooden Sword | 0.62 | 1.89 | 2.6 |
Wooden Shovel | 0.62 | 1.89 | 2.0 |
Wooden Pickaxe | 0.62 | 1.89 | 1.5 |
Sign | 0.62 | 1.89 | 1.75 |
Stick | 2.96 | 7.57 | 7.8 |
Dirt | 1.56 | 9.47 | 9.6 |
Grass | 0.94 | 5.68 | 5.5 |
Gravel | 0.94 | 5.68 | 5.3 |
Pumpkin | 0.16 | 1.70 | 1.7 |
Soul Sand | 0.31 | 1.89 | 1.9 |
Netherrack | 0.62 | 3.79 | 3.7 |
Bone | 0.31 | 1.89 | 1.94 |
Rotten Flesh | 2.81 | 3.79 | 3.4 |
Cooked Porkchop | 0.12 | 1.70 | 2.0 |
Steak | 0.12 | 1.70 | 1.7 |
Cooked Chicken | 0.12 | 1.70 | 1.5 |
Red Apple | 0.16 | 2.84 | 3.0 |
Bread | 0.16 | 2.84 | 2.7 |
Cake | 0.16 | 0.95 | 0.8 |
(filled) Tin Can | 0.31 | 2.84 | 2.8 |
(filled) Tin Can (This looks bad...) | 0.62 | 0 | 0 |
Silicon Cell | 0.06 | 0 | 0 |
Water Cell | 0.31 | 0 | 0 |
Empty Cell | 0.62 | 0 | 0 |
Paper | 1.52 | 0 | 0 |
Leather | 0.31 | 1.89 | 1.8 |
Feather | 0.31 | 1.89 | 2.0 |
Plantball | 0.22 | 1.33 | 1.4 |
Wood Pulp | 1.18 | 0 | 0 |
Slimeball | 0.19 | 1.14 | 1.0 |
Rubber | 0.25 | 1.51 | 1.8 |
Single-Use Battery | 0.84 | 1.33 | 1.3 |
Machine Parts | 0.25 | 0 | 0 |
Advanced Circuit Parts | 0.37 | 0 | 0 |
Basic Circuit Board | 0.56 | 0 | 0 |
Advanced Circuit Board | 0.12 | 0 | 0 |
Processor Circuit Board | 0.06 | 0 | 0 |
Insulated Copper Cable | 0.62 | 0 | 0 |
2xIns. Gold Cable | 0.12 | 0 | 0 |
Redstone Dust | 0.28 | 1.70 | 1.7 |
Glowstone Dust | 0.25 | 1.51 | 1.5 |
Bronze Dust | 0 | ? | 7.7 |
Coal Dust (GregTech) | 0.25 | 0 | 0 |
Coal Dust (IndustrialCraft 2) | 0 | 1.51 | 0 |
Charcoal Dust (GregTech) | 0.78 | 0 | 0 |
Iron Dust | 0.31 | 0 | 0 |
Iron Dust | 0 | 1.33 | 0 |
Gold Dust (GregTech) | 0.31 | 0 | 0 |
Gold Dust (IndustrialCraft 2) | 0 | 1.33 | 0 |
Silver Dust | 0.16 | 0 | 0 |
Electrum Dust | 0.16 | 0 | 0 |
Tin Dust | 0.37 | 0 | 0 |
Tin Dust (IndustrialCraft 2) | 0 | 1.51 | 0 |
Copper Dust (GregTech) | 0.37 | 0 | 0 |
Copper Dust (IndustrialCraft 2) | 0 | 1.51 | 0 |
Bauxite Dust | 0.16 | 0 | 0 |
Aluminium Dust | 0.16 | 0 | 0 |
Lead Dust | 0.16 | 0 | 0 |
Nickel Dust | 0.16 | 0 | 0 |
Zinc Dust | 0.16 | 0 | 0 |
Brass Dust | 0.16 | 0 | 0 |
Steel Dust | 0.16 | 0 | 0 |
Obsidian Dust | 0.47 | 0 | 0 |
Sulfur Dust | 0.47 | 0 | 0 |
Saltpeter Dust | 0.62 | 0 | 0 |
Lazurite Dust | 0.62 | 0 | 0 |
Pyrite Dust | 0.62 | 0 | 0 |
Calcite Dust | 1.25 | 0 | 0 |
Flint Dust | 1.25 | 0 | 0 |
Platinum Dust | 0.01 | 0 | 0 |
Tungsten Dust | 0.01 | 0 | 0 |
Chrome Dust | 0.01 | 0 | 0 |
Titanium Dust | 0.01 | 0 | 0 |
Magnesium Dust | 0.01 | 0 | 0 |
Endstone Dust | 0.01 | 0 | 0 |
Red Garnet | 0.16 | 0 | 0 |
Yellow Garnet | 0.16 | 0 | 0 |
Olivine | 0.02 | 0 | 0 |
Ruby | 0.02 | 0 | 0 |
Sapphire | 0.02 | 0 | 0 |
Green Sapphire | 0.02 | 0 | 0 |
Emerald | 0.02 | 0 | 0.1 |
Diamond | 0.02 | 0.19 | 0.29 |
Tin Ore | 0 | 1.33 | 0 |
Minecart | 0 | 1.70 | <0.01 |
Iron Ore | 0 | 0.95 | 0.8 |
Gold Ore | 0 | 0.95 | 0.9 |
Gold Helmet | 0 | 0.95 | 0.02 |
Copper Ore | 0 | 1.33 | 0 |
Usage[edit]
Scrap Box (IndustrialCraft 2) can be used to create the following items:
|